Belgium -Netherlands
18th november 2007
Judges :
Toine Jonkers, Rinus Bastiaansen, Joop Janse
Helpers : Dirk Linsen & Maurice Van
Laar
| PL. | Team | 1 | 2 | 3 | Tot |
| 1 | Belgium | 284 | 282 | 279 | 845 |
| 2 | Netherlands | 285 | 277 | 272 | 834 |
| PL. | Handler | Dog | A | B | C | Tot. |
| 1 | How Co | Ux v. Barbatus | 96 | 95 | 94 | 285 |
| 2 | Francois Smulders | Zender v. Lusondai | 92 | 95 | 97 | 284 |
| 3 | Raeymaekers bart | Benter v. Blutsenhof | 92 | 95 | 95 | 282 |
| 4 | Van Looy Johan | Drago v. Krachauzwinger | 98 | 94 | 87 | 279 |
| 5 | Raes Judith | Dex v.d. Minfora | 90 | 90 | 97 | 277 |
| 6 | Vandersmissen Gert | Imzedrifts Buffy | 97 | 87 | 89 | 273 |
| 7 | Nuyens Bart | Dief v. Oostweg | 93 | 91 | 89 | 273 |
| 8 | Harke Gerrit | Chiboa v. Spitsbubezwinger | 87 | 89 | 96 | 272 |
| 9 | Peeters Jos | Dayco v.d. Bormanshoeve | 90 | 89 | 93 | 272 |
| 10 | Jongman Chris | Orby v.d. Gandyshofke | 96 | 86 | 90 | 272 |
| 11 | Endlich Rene | Donna v. Scalindjo | 84 | 92 | 95 | 271 |
| 12 | Jill van Keulen | Bodja v. Scalindjo | 90 | 89 | 88 | 267 |
| 13 | van Snick Tom | Bubba v. Spitzbubezwinger | 80 | 87 | 99 | 266 |
| 14 | Brands Ed | Shadow v. Zunderland | 80 | 87 | 92 | 259 |
| 15 | Baelus Bert | Djack v. h. Berghuis | 87 | 80 | 92 | 259 |
| 16 | van Gangelen Jan | Junky v.h. Zuidpark | 83 | 84 | 91 | 258 |
| 17 | Sellis Tinus | Frits v. haus Freyberg | 87 | 85 | 85 | 257 |
| 18 | Antonisse Bert | Connor v. Matschenka | 60 | 92 | 96 | --- |
| 19 | Nuyens Jef | Cwai v. Oostweg | 40 | 94 | 95. | --- |
| 20 |