October 28th, Belgium Nationals, Meerhout
Judges : Vanden Bosche A, heyvaert M. , Segers D.
Helpers : D. Linsen, Schroeten J.
| Place | Competitor | Dog | A | B | C | Totaal |
| 1 | Van den Berghe Ronny | Gringo v.d. Mohnwiese | 100 | 94 | 92 | 286 |
| 2 | Caems Danny | Baica v.d. Biezenhoeve | 99 | 96 | 91 | 286 |
| 3 | Sonberg Christine | Hasko v.d. Mohnwiese | 96 | 92 | 97 | 285 |
| 4 | Van Looy Johan | Drago Kraichauzwinger | 98 | 93 | 94 | 285 |
| 5 | Vandersmissen Gert | Imzedrift's Buffy | 96 | 91 | 94 | 281 |
| 6 | Smulders Francois | Zender v. Lusondai | 92 | 91 | 97 | 280 |
| 7 | Vanderhulst Luc | Diva v. Kandonckhof | 96 | 88 | 96 | 280 |
| 8 | Van Snick Tom | Bubba v. Spitzbubezwinger | 90 | 90 | 99 | 279 |
| 9 | Van Gestel Ann | Esja v. Haus Kristilse | 90 | 91 | 96 | 277 |
| 10 | Nuyens Jef | Cwai v. Oostweg | 96 | 93 | 87 | 276 |
| 11 | Baelus Bert | Djack v.h. Berghuis | 92 | 82 | 98 | 272 |
| 12 | Nuyens Bart | Dief v. oostweg | 97 | 85 | 90 | 272 |
| 13 | Raeymaekers Bart | Benter v. Blutsenhof | 97 | 83 | 88 | 268 |
| 14 | Peeters Jos | Dayco v.d. Bormanshoeve | 95 | 80 | 90 |
272 |
| 15 | Vos André | Depko v. Klipgaarden | 80 | 87 | 92 | 259 |
| 16 | Van Herck Karel | Hanco v.d. herderskring | 30 | 86 | 73 | 189 |
| 17 | Bielen Kris | Cisco v. Serburus | 87 | 80 | dq | dq |
| 18 | Willems Luc | Darthez v. Dingo's Place | 90 | dq | dq |