Final WUSV selection trial 30/4/2000 ( Arendonk )
Judges : Bauwens E. ; Bastiaansen R. ; Nuyens J.
helpers : Schroeten J ; Noël P.
* Because Ronny and Tom are the world champions of 1999 they are automatically selected and his score does not count in these selections.
Pl. | handler | Dog | A | B | C | Tot. |
* | Van den Berghe R. | Tom v't Leefdaalhof | 99 | 93 | 98 | 290 |
1 | Aerts B. | Vhiskey vom Haus Debato | 100 | 94 | 96 | 290 |
2 | Hannes F. | Ugo vom Burenswald | 99 | 96 | 95 | 290 |
3 | Rombouts P. | Thor de Zennevallei | 98 | 94 | 96 | 288 |
4 | Cochez A. | Xaran van de Hildewaerde | 99 | 90 | 94 | 283 |
5 | Coudron G. | Task vom haus Milinda | 97 | 91 | 94 | 282 |
6 | Van Gils L. | Valdo vom Oostweg | 98 | 86 | 96 | 280 |
7 | Delarbre A. | Troy van de Bloemenboom | 95 | 91 | 94 | 280 |
8 | Degens J. | Utz vom haus Sevens | 95 | 92 | 93 | 280 |
9 | Kokx J. | Udo v't Quentawald | 96 | 92 | 92 | 280 |
10 | Vercammen S. | Urzo v't Quentawald | 90 | 95 | 94 | 279 |
11 | Janssen W. | Sanne vom Oostweg | 98 | 88 | 93 | 279 |
12 | Sinnaeve M. | Uscha vom Burenswald | 96 | 91 | 92 | 279 |
13 | Lavens J. | Varco van het Berghuis | 97 | 88 | 91 | 276 |
14 | Paolini M-F. | Rambo von haus Welz | 96 | 91 | 89 | 276 |
15 | Van Bijlen A. | Urko von Immertal | 97 | 90 | 89 | 276 |
16 | Cleemput R. | Thcé van Haus Moons | 96 | 92 | 88 | 276 |
17 | Waegemans A. | Rigon | 90 | 93 | 91 | 274 |
18 | Leemans D. | Trixie van het Berghuis | 91 | 93 | 90 | 274 |
19 | Luyssen C. | Skinn vom Kolaer's Wald | 99 | 80 | 94 | 273 |
20 | Oris J. | Urco vom Oostweg | 97 | 87 | 88 | 272 |
21 | Peys J. | Thimo von der Waldhüter | 94 | 91 | 86 | 271 |
22 | Moorkens L. | Udie van het Bleekhof | 92 | 85 | 91 | 268 |
23 | Welz S. | Quenti von Karthago | 97 | 80 | 89 | 266 |
24 | Hermans P. | Schim 't Palmaleinehof | 91 | 82 | 92 | 265 |
25 | D' Haeseleer A. | Undo de Zennevallei | 84 | 86 | 90 | 260 |
26 | Bogaerts T | Torro van Guy's hof | 76 | 85 | 92 | 253 |
27 | Van der Goten H. | Ulla v't Quentawald | 70 | 84 | 89 | 243 |
28 | Vandecasteele C. | Unzo v't Enclavehof | 72 | 92 | 75 | 239 |
29 | Tscherwinka P. | Uhlan van Träumhaus | 15 | 92 | 90 | 197 |
30 | Van Gulck L. | Undo van Limaerthof | 10 | 90 | 84 | 184 |
31 | Klich B. | Van Dummelvoor Urri | 0 | 89 | 86 | 175 |
32 | De Rouck E. | Yanko vom Arolser Holz | 0 | 75 | 82 | 157 |
These people are selected in the Flemish part to represent Belgium at this years WUSV championship and we wish them Very good luck !!!!!!!
handler | dog | Points |
Van den Berghe R. | Tom v't Leefdaalhof | 0 |
Hannes F. | Ugo vom Burenswald | 3 |
Rombouts P. | Thor de Zennevallei | 6 |
Aerts B. | Vhiskey vom Haus Debato | 8 |
reserve competitor = Cochez A. |
Xaran van de Hildewaerde | 9 |
These people are selected to play the interland against the Netherlands
handler |
dog |
points |
Cochez A. | Xaran van de Hildewaerde | 9 |
Coudron G. | Task vom haus Milinda | 9 |
Degens J. | Utz vom haus Sevens | 10 |
Kokx J. | Udo v't Quentawald | 11 |
Sinnaeve M. | Uscha vom Burenswald | 13 |
Delarbre A. | Troy van de Bloemenboom | 14 |
Vercammen S. | Urzo v't Quentawald | 18 |
Waegemans A. | Rigon | 20 |
Paolini M-F. | Rambo von haus Welz | 22 |
Van Gils L. | Valdo vom Oostweg | 22 |
Reserve competitor = Lavens J. |
Varco van het Berghuis | 23 |