march 26th , 2nd WUSV selection 2006, Kaulille 

 

Judges  : Bude E. , Segers D., Clemens F.  

Helpers : Wouters P. , Schroeten J.

Place Competitor Dog A B C Totaal
1 Coudron Gilbert Yente Romanishel 95 93 92 280
2 Dilen Emiel Amigo vom Glockenbuhl 98 94 88 280
3 Vangerven Johan Athos vom Haus Sevens 94 90 93 277
4 Seyen Jef Yepper Romanishel 99 89 86 274
5 Bosmans Ludo Boy v. Hildewaerde 94 91 88 273
6 Greeve Frits Attila v.h. Bleekhof 95 86 90 271
7 Van Waelederen Ria Blancka v. Haus Moons 95 89 87 271
8 Kranen Herman Boo v. Haus Moons 96 92 80 268
9 Peeters Tanja Ayla v. Spitzbubezwinger 85 93 89 267
10 Bergen Rudi Zidane v.h. Leefdaalhof 93 89 85 267
11 Nuyens Jef Cwai v. Oostweg 90 89 86 265
12 Van den Dorpel John Axel v. Bahnholz 94 85 86 265
13 Moonen Eddy Zeebra v. haus Moons 98 82 82 262
14 Van Snick Tom Bubba v. Spitzbubezwinger 76 92 92 260
15 Van Gulck Laurent Zorro v. Burg Kurzwallen 93 82 82 257
16 Thys Ernest Asko v. Ralph Haus 89 80 85 254
17 Barbarotta Angelo Zygo v. haus Sevens 90 81 74 245
18 Van Herck Karel Hanco v.d. herderskring 83 84 70 237
19 Vandersmissen Gert Hasko v.d. Mohnwiese 0 94 96 190
20 Smulders Francois Zender vom Lusondai 0 90 98 188
21 Raeymaekers Bart Benter v. Blutsenhof 0 98 89 187
22 Mazet Julien Dina zum Falschen Fürsten 0 87 87 174
23 Russo Matteo Conan 't Palmaleinehof 0 82 83 165
24 Janssens Luc Zohra v.h. Bleekhof 0 89 disq
25 Sas Luc Chay v.d. Burg Kurzwallen 85 pull